| HUNTING REGULATIONS IN LIMPOPO | |||||
| Reference to application forms | |||||
| These guidelines should help you in organizing a professional hunting operation by having all necessary permits and other documentation in place before hunt commences. | A – APPLICATION FOR HUNTING PERMIT (CITES) | ||||
B – ORDINARY PERMIT APPLICATION FORM (TOPS)
| |||||
C – HUNT GAME IN OPEN SEASON (PRIMATES AND OTHER)
| |||||
SPECIES | CLASS | TO HUNT YOU WILL NEED | PERMIT FEE | REGULATIONS FOR EXPORT | APPLICATION FORM |
| African Civet | CITES 3 | PERMIT | R 529.00 | A | |
| African Wildcat | CITES 2 | PERMIT | R 529.00 | A | |
| Baboon | CITES 2 | PERMIT | R42.00 open season / R84.00 closed season | NO EXPORT TO MEXICO | C |
| Barbary Sheep | CITES 2 | PERMIT | A | ||
| Black-Footed Cat | CITES 1 | NO HUNTING PERMITTED | |||
| Blesbuck, Common | LANDOWNERS PERMISSION | ||||
| Blesbuck, White | NOT PERMITTED IN LIMPOPO | ||||
| Blesbuck, Yellow | NOT PERMITTED IN LIMPOPO | ||||
| Bontebok | CITES 1/TOPS | PERMIT | R 52.00 | REQUIRES IMPORT PERMIT | B |
| Buffalo, Cape | EXEMPTION / PERMISSION | A – IF NOT ON EXEMPTION | |||
| Bushbuck | EXEMPTION / PERMISSION | A – IF NOT ON EXEMPTION | |||
| Bushpig | LANDOWNERS PERMISSION | A – IF NOT ON EXEMPTION | |||
| Caracal | CITES 2 | PERMIT | R32.00 open season / R63.00 closed season | A | |
| Crocodile, Nile | CITES 2/TOPS | PERMIT | R 1 058.00 | B | |
| Duiker | EXEMPTION / PERMISSION | A – IF NOT ON EXEMPTION | |||
| Eland | EXEMPTION / PERMISSION | A – IF NOT ON EXEMPTION | |||
| Elephant | CITES 2/TOPS | PERMIT | R 5 290.00 | B | |
| Gemsbuck | EXEMPTION / PERMISSION | A – IF NOT ON EXEMPTION | |||
| Giraffe | EXEMPTION / PERMISSION | A – IF NOT ON EXEMPTION | |||
| Hare, Cape | PERMIT | R11.00 open season / R21.00 closed season | C | ||
| Hare, Scrub | PERMIT | R11.00 open season / R21.00 closed season | C | ||
| Hartebeest, Red | EXEMPTION / PERMISSION | A – IF NOT ON EXEMPTION | |||
| Hippopotamus | CITES 2 | PERMIT | R 1 058.00 | A | |
| Honey Badger | CITES 3/TOPS | PERMIT | R 264.00 | B | |
| Hyena, Brown | TOPS | PERMIT | R 264.00 | NO EXPORT TO USA | B |
| Hyena, Spotted | TOPS | PERMIT | R 264.00 | B | |
| Impala | EXEMPTION / PERMISSION | C – IF NOT ON EXEMPTION | |||
| Jackal, Black Backed | LANDOWNERS PERMISSION | ||||
| Klipspringer | EXEMPTION / PERMISSION | A – IF NOT ON EXEMPTION | |||
| Kudu | EXEMPTION / PERMISSION | C – IF NOT ON EXEMPTION | |||
| Lechwe, Red | CITES 2 | PERMIT | A | ||
| Leopard | CITES 1/TOPS | PERMIT | R1058.00 + R5000.00 | REQUIRES IMPORT PERMIT | B |
| Lion | CITES 2/TOPS | PERMIT | R 1 058.00 | B | |
| Monkey, Vervet | CITES 2 | PERMIT | R11.00 open season / R21.00 closed season | NO EXPORT TO MEXICO | C |
| Nyala | EXEMPTION / PERMISSION | A – IF NOT ON EXEMPTION | |||
| Oribi | TOPS | PERMIT | R 529.00 | B | |
| Ostrich | DOMESTICATED | LANDOWNERS PERMISSION | |||
| Reedbuck, Common | TOPS | PERMIT | R 158.00 | B | |
| Reedbuck, Mountain | EXEMPTION / PERMISSION | A – IF NOT ON EXEMPTION | |||
| Rhino, Black | CITES 1/TOPS | PERMIT | R 5 290.00 | NO EXPORT TO USA | B |
| Rhino, White | CITES 2/TOPS | PERMIT | R 5 290.00 | B | |
| Rhebuck, Grey | EXEMPTION / PERMISSION | A – IF NOT ON EXEMPTION | |||
| Roan Antelope | TOPS | PERMIT | R 529.00 | B | |
| Sable | EXEMPTION / PERMISSION | A – IF NOT ON EXEMPTION | |||
| Scimitar-Horned Oryx | CITES 1 | PERMIT | NO EXPORT TO USA; other IMPORT PERMIT | A | |
| Serval | CITES 2/TOPS | PERMIT | R 529.00 | B | |
| Sharpe’s Grysbok | TOPS | PERMIT | R 529.00 | B | |
| Springbuck, Black | NOT PERMITTED IN LIMPOPO | ||||
| Springbuck, Common | LANDOWNERS PERMISSION | ||||
| Springbuck, Copper | NOT PERMITTED IN LIMPOPO | ||||
| Springbuck, White | NOT PERMITTED IN LIMPOPO | ||||
| Steenbuck | EXEMPTION / PERMISSION | A – IF NOT ON EXEMPTION | |||
| Tsessebe | TOPS | PERMIT | R 264.00 | B | |
| Warthog | LANDOWNERS PERMISSION | ||||
| Waterbuck | EXEMPTION / PERMISSION | A – IF NOT ON EXEMPTION | |||
| Wildebeest, Black | TOPS | PERMIT | R 52.00 | B | |
| Wildebeest, Blue | EXEMPTION / PERMISSION | C – IF NOT ON EXEMPTION | |||
| Zebra, Burchell’s | EXEMPTION / PERMISSION | C – IF NOT ON EXEMPTION | |||
| Zebra, Cape Mountain | CITES 1/TOPS | PERMIT | NO EXPORT TO USA | B | |
| Zebra, Hartmann Mountain | CITES 2 | PERMIT | R 52.00 | A | |
